You can use qualifying exam scores in many college subjects through the Advanced Placement (AP), College-Level Examination Program (CLEP), and International Baccalaureate (IB) programs to receive credit in both general areas and various other specific subject areas. We also grant credits for Military Educational Experience upon review of the recommendations made by the American Council on Education (ACE).
You will be awarded credit based on the evaluation standards on the date the scores are reviewed. If acceptance standards have changed, you will be subject to the current acceptance standards.
Submit an official exam score transcript to Enrollment Services for the evaluation and transfer of credits. Official transcripts for scores can be requested at:
Advanced Placement:
AP Test | Score | Lane Equivalency | Credits Awarded | Attribute |
---|---|---|---|---|
2-D Art and Design | 3+ | ART 115 | 3 | AL |
3-D Art and Design | 3+ | ART 117 | 3 | AL |
Art History | 3 | ARH 206 | 4 | AL |
Art History | 4+ | ARH 204, 206 | 6 | AL |
Biology | 3 | BI 101, BI 1XX | 8 | LSCI for BI 101; SCI for BI 1XX |
Biology | 4+ | BI 221, BI 223B | 8 | LSCI |
Calculus AB | 3 | MTH 251 | 5 | SCI |
Calculus AB | 4+ | MTH 251, 252 | 10 | SCI |
Calculus BC | 3 | MTH 251, 252 | 10 | SCI |
Calculus BC | 4+ | MTH 251, 252, 253 | 15 | SCI |
Chemistry | 3 | CH 104 | 4 | LSCI |
Chemistry | 4+ | CH 221, 222, 223, 227, 228, 229 | 15 | LSCI |
Chinese Language & Culture | 3 | CHN 101, 102, 103 | 12 | NONE |
Chinese Language & Culture | 4+ | YFL 2X1, 2X2, 2X3 | 12 | AL |
Comp Gov & Politics | 3 | PS 1XX | 4 | NONE |
Comp Gov & Politics | 4+ | PS 204 | 4 | SOSC |
Computer Science A | 3 | CS 1XX | 4 | NONE |
Computer Science A | 4+ | CS 161 | 4 | SCI |
Computer Science Principles | 3 | CS 1XX | 4 | NONE |
Computer Science Principles | 4+ | CS 160 | 4 | SCI |
Drawing | 3+ | ART 131 | 3 | AL |
English Language & Composition | 3+ | WR 121Z | 4 | NONE |
English Literature & Composition | 3+ | ENG 104Z | 4 | AL |
Environmental Science | 3+ | ENSC 181 | 4 | LSCI |
European History | 3+ | HST 101, 102 | 8 | SOSC |
French: Language & Culture | 3+ | FR 201, 202, 203 | 12 | AL |
French: Literature | 3+ | FR 2XX | 4 | AL |
German: Language & Culture | 3 | YFL 1X1, 1X2, 1X3 | 12 | NONE |
German: Language & Culture | 4+ | YFL 2X1, 2X2, 2X3 | 12 | AL |
German: Literature | 3+ | YFL 2XX | 4 | AL |
Human Geography | 3+ | GEOG 142 | 4 | SOSC; |
Italian Language & Culture | 3+ | YFL 2X1, 2X2, 2X3 | 12 | AL |
Japanese Language & Culture | 3+ | YFL 2X1, 2X2, 2X3 | 12 | AL |
Latin | 3+ | YFL 2X1, 2X2, 2X3 | 12 | AL |
Macroeconomics | 3+ | ECON 202 | 3 | SOSC |
Microeconomics | 3+ | ECON 201 | 3 | SOSC |
Music Theory | 3 | MUS 111 | 4 | AL |
Music Theory | 4+ | MUS 111, 112, 113 | 12 | AL |
Physics 1: Algebra-Based | 3 | PH 1XX | 4 | LSCI |
Physics 1: Algebra-Based | 4+ | PH 201 | 5 | LSCI |
Physics 2: Algebra-Based | 3 | PH 1XX | 4 | LSCI |
Physics 2: Algebra-Based | 4+ | PH 203 | 5 | LSCI |
Physics 1 & 2: Algebra-Based | 4+ | PH 201, 202, 203 | 15 | LSCI |
Physics B | 3 | PH 1XX | 4 | LSCI |
Physics B | 4+ | PH 201, 202, 203 | 15 | LSCI |
Physics C: Electricity & Magnetism | 3 | PH 1XX | 4 | LSCI |
Physics C: Electricity & Magnetism | 4+ | PH 213 | 5 | LSCI |
Physics C: Mechanics | 3 | PH 1XX | 4 | LSCI |
Physics C: Mechanics | 4+ | PH 211 | 5 | LSCI |
Psychology | 3 | PSY 1XX | 4 | SOSC |
Psychology | 4+ | PSY 201Z, 202Z | 8 | SOSC |
Psychology | 4+ | PSY 2XX (prior to 2012) | 4 | SOSC |
Spanish: Language & Culture | 3 | SPAN 101, 102, 103 | 15 | NONE |
Spanish: Language & Culture | 4+ | SPAN 201, 202, 203 | 12 | AL |
Spanish: Literature & Culture | 3+ | SPAN 2XX | 4 | AL |
Statistics | 3+ | STAT 243Z | 4 | SCI |
United States History | 3+ | HST 201, 202 | 8 | SOSC; CL |
United States Gov and Politics | 3 | PS 1XX | 3 | NONE |
United States Gov and Politics | 4+ | PS 201 | 3 | SOSC |
World History: Modern | 3+ | HST 104, 105 | 8 | SOSC; CL |
International Baccalaureate:
For information on ordering an official International Baccalaureate Report, see IBO North America or call (212) 696-4464.
Scores for Standard and High Level must be 4 or higher
IB Test Standard Level (SL), High Level (HL) |
Score | Lane Equivalency | Credits Awarded | Attribute |
---|---|---|---|---|
Art History - SL | 4+ | ARH 1XX | 3 | AL |
Astronomy - SL/HL | 4+ | ASTR 12X | 4 | SCI |
Biology - SL | 4 | BI 101 | 4 | LSCI |
Biology - SL | 5+ | BI 221 | 4 | LSCI |
Biology - HL | 4 | BI 221, 222 | 8 | LSCI |
Biology - HL | 5+ | BI 221, 222, 223B | 12 | LSCI |
Business Management SL/HL | 4+ | BA 1XX | 4 | NONE |
Chemistry - SL | 4 | CH 104 | 5 | LSCI |
Chemistry - SL | 5+ | CH 221, 227 | 5 | LSCI |
Chemistry - HL | 4 | CH 221, 222, 227, 228 | 12 | LSCI |
Chemistry - HL | 5+ | CH 221, 222, 223, 227, 228, 229 | 15 | LSCI |
Computer Science - SL | 4+ | CS 161 | 4 | SCI |
Computer Science - HL | 4+ | CS 161, 162 | 8 | SCI |
Dance - SL | 4+ | D 1XX | 4 | NONE |
Dance - HL | 4+ | D 251 | 4 | AL, CL |
Design Technology - SL/HL | 4+ | YELC 1XX | 4 | NONE |
Economics- SL | 4+ | ECON 201 | 3 | SOSC |
Economics-HL | 4+ | ECON 201, 202 | 6 | SOSC |
Environmental Systems & Societies - SL | 4+ | ENSC 181 | 4 | LSCI |
Film - SL | 4+ | FA 264 | 4 | AL, CL |
Film - HL | 4+ | FA 264, 276 | 8 | AL, CL |
Geography - SL/HL | 4+ | GEOG 142 | 4 | SOSC; CL |
Global Politics - SL/HL | 4+ | PS 205 | 3 | SOSC; CL |
History SL/HL | 4+ | HST 2XX | 4 | SOSC |
History: Africa - HL | 4+ | HST 2XX | 4 | SOSC; CL |
History: Americas - HL | 4+ | HST 201, 202, 203 | 12 | SOSC: CL |
History: Asia/Oceania - HL | 4+ | HST 2XX | 4 | SOSC; CL |
History: Europe & Middle East - HL | 4+ | HST 104, 105, 106 | 12 | SOSC; CL |
Medieval Europe & Islamic World - SL/HL | 4+ | HST 2XX | 4 | SOSC; CL |
History: Modern World - SL | 4+ | HST 2XX | 4 | SOSC |
Info Tech in a Global Society- SL | 4+ | CIS 1XX | 4 | CTE |
Info Tech in a Global Society- HL | 4+ | CIS 1XX, 1XX | 8 | CTE |
Language and Literature (English) - SL | 4+ | WR 121Z | 4 | NONE |
Language and Literature (English) - HL | 4+ | WR 121Z, 122Z, ENG 104Z | 12 | AL (ENG 104Z) |
Literature (English) - SL | 4+ | WR 121Z | 4 | NONE |
Literature (English) - HL | 4+ | WR 121Z, 122Z, ENG 104Z | 12 | AL (ENG 104Z) |
Literature and Performance - SL | 4+ | TA 1XX | 4 | AL |
French ab initio: Language - SL | 4+ | FR 103 | 5 | |
French A: Literature & Language - SL | 4+ | FR 201 | 4 | AL |
French A: Literature & Language - HL | 4+ | FR 201, 202, 203 | 12 | AL |
French B - SL | 4+ | FR 103 | 5 | NONE |
French B - HL | 4+ | FR 201, 202, 203 | 12 | AL |
Spanish ab initio: Language - SL | 4+ | SPAN 103 | 5 | |
Spanish A: Literature & Language - SL | 4+ | SPAN 201 | 4 | AL |
Spanish A: Literature & Language - HL | 4+ | SPAN 201, 202, 203 | 12 | AL |
Spanish B - SL | 4+ | SPAN 103 | 5 | NONE |
Spanish B - HL | 4+ | SPAN 201, 202, 203 | 12 | AL |
German ab initio: Language - SL | 4+ | YFL 1X3 | 5 | |
Language & Literature (language other than English) - SL | 4+ | YFL 2X1 | 4 | AL |
Language & Literature (language other than English) - HL | 4+ | YFL 2X1, 2X2, 2X3 | 12 | AL |
Literature & Performance (lang other than English) - SL | 4+ | YFL 2XX | 4 | AL |
Literature & Performance (lang other than English) - HL | 4+ | YFL 2XX, 2XX, 2XX | 12 | AL |
Language B (all languages other than English) - SL | 4+ | YFL 1X3 | 5 | NONE |
Language B (all languages other than English) - HL | 4+ | YFL 2X1, 2X2, 2X3 | 12 | AL |
Marine Science - SL/HL | 4+ | GS 108 | 4 | LSCI |
Math Studies - SL | 4+ | MTH 105Z | 4 | SCI |
Mathematics - SL | 4 | MTH 241 | 4 | SCI |
Mathematics - SL | 5+ | MTH 242 | 4 | SCI |
Mathematics - HL | 4+ | MTH 112Z, 251 | 9 | SCI |
Further Mathematics - HL | 4+ | MTH 251, 252, 253 | 15 | SCI |
Mathematics: Applications and Interpretation - SL | 4 | MTH 105Z | 4 | SCI |
Mathematics: Applications and Interpretation - SL | 5+ | MTH 105Z, 106 | 8 | SCI |
Mathematics: Applications and Interpretation - HL | 4 | MTH 111Z, STAT 243Z | 8 | SCI |
Mathematics: Applications and Interpretation - HL | 5+ | MTH 111Z, 112Z, STAT 243Z | 12 | SCI |
Mathematics: Analysis and Approaches - SL | 4 | MTH 111Z | 4 | SCI |
Mathematics: Analysis and Approaches - SL | 5+ | MTH 111Z, 112Z | 8 | SCI |
Mathematics: Analysis and Approaches - HL | 4+ | MTH 112Z, 251, STAT 243Z | 13 | SCI |
Music (solo, group or composition) - SL | 4+ | MUS 1XX | 4 | NONE |
Music (solo, group or composition) - HL | 4+ | MUS 1XX, 1XX | 8 | NONE |
Philosophy - SL | 4+ | PHL 2XX | 4 | AL;SOSC |
Philosophy - HL | 4+ | PHL 201, 202 | 8 | AL, SOSC |
Physics - SL | 4+ | PH 101 | 4 | LSCI |
Physics - HL | 4+ | PH 201, 202, 203 | 15 | LSCI |
Psychology - SL | 4+ | PSY 201Z | 3 | SOSC |
Psychology - HL | 4+ | PSY 201Z, 202Z | 6 | SOSC |
Social & Cultural Anthropology - SL/HL | 4+ | ANTH 103 | 4 | SOSC; CL |
Sports, Exercise & Health Science - SL | 4+ | HE 1XX | 3 | HE |
Sports, Exercise & Health Science - HL | 4+ | HE 1XX | 6 | HE |
Theater - SL | 4+ | TA 1XX | 4 | AL |
Theater - HL | 4+ | TA 272 | 4 | AL; CL |
Visual Arts - SL | 4+ | ART 115 | 3 | AL |
Visual Arts - HL | 4+ | ART 115, ART 131 | 6 | AL |
World Religions - SL | 4+ | REL 160 | 4 | AL, SOSC; CL |
College Level Examination Program CLEP:
General Examinations:
Students interested in taking the CLEP exam may go to through the College Board/Advanced Placement site.
Subject | Score | Lane Equivalency | Credits Awarded | Attribute |
---|---|---|---|---|
Social Sciences / History | 50 | History | 12 | SOSC |
Natural Sciences | 50 | Science | 9 | SCI |
Humanities | 50 | Arts & Letters | 9 | AL |
CLEP Subject Examinations:
Subject | Score | Lane Equivalency | Credits Awarded | Attribute |
---|---|---|---|---|
American History I (U.S. History) | 50+ | HST 201 | 4 | SOSC; CL |
American History II (U.S. History) | 50+ | HST 203 | 4 | SOSC; CL |
American History I & II (Both tests) | 50+ each | HST 201, 202, 203 | 12 | SOSC; CL |
American Literature | 55+ | ENG 253 | 4 | AL |
Analyzing & Interpreting Literature | 50+ | ENG 104Z | 4 | AL |
Biology | 50+ | BI 101, 102, 103 | 12 | LSCI |
Calculus: Elementary | 50+ | MTH 251 | 5 | SCI |
Calculus w/ Elementary Functions | 50+ | MTH 251, 252 | 10 | SCI |
Chemistry: General | 50+ | CH 221, 222, 223, 227, 228, 229 | 15 | LSCI |
College Algebra | 47+ | MTH 111Z | 4 | SCI |
English Literature | 55+ | ENG 204 | 5 | AL |
French: College French I & II |
50+ | FR 103 | 5 | NONE |
54+ | FR 103, 201 | 9 | AL (201 ONLY) | |
56+ | FR 201, 202 | 8 | AL | |
59+ | FR 201, 202, 203 | 12 | AL | |
German: College German I & II | 60+ | YFL 2X1, 2X2, 2X3 | 12 | AL |
Macroeconomics | 50+ | ECON 202 | 3 | SOSC |
Microeconomics | 50+ | ECON 201 | 3 | SOSC |
Psychology | 50+ | PSY 201Z, 202Z | 8 | SOSC |
Sociology | 74+ | SOC 204 | 4 | SOSC |
Spanish: College Spanish I & II |
50+ | SPAN 103 | 5 | NONE |
55+ | SPAN 103, 201 | 9 | AL (201 ONLY) | |
59+ | SPAN 201, 202 | 8 | AL | |
63+ | SPAN 201, 202, 203 | 12 | AL | |
Western Civilization I | 50+ | HST 101 | 4 | SOSC |
Western Civilization II | 50+ | HST 103 | 4 | SOSC |
Western Civilization I & II (Both tests) | 50+ each | HST 101, 102, 103 | 12 | SOSC |
Trigonometry | 50+ | MTH 112Z | 4 | SCI |
Statistics | 50+ | STAT 243Z | 4 | SCI |
Veterans: Lane Community College grants some credit for Military Educational Experience upon review of the recommendations made by the American Council on Education and as the information applies to LANE's curriculum. Veterans who do not have an AARTS, SMART, ACE Report but do have a DD214 may in some cases use the information for Physical Education credit. The DD214 will be transcribed by an evaluator and used as Credit by Assessment. DANTES scores or a DD295 may be considered by Professional/Technical Programs on an individual basis using Credit by Assessment. Other items considered are the Defense Language Institute and the Community College of the Air Force; official transcripts or reports are required.
Lane in general does consider course work at a 300 level and above as equivalent to our 100-200 courses unless the course work is approved by the sponsoring department. Students should keep in mind that some 300-400 level courses used to meet a degree requirement at LANE may not be considered for use by a four-year college once they transfer. The use or not of these courses is up to the college you will be transferring to. Many schools consider the second use of these courses as "double dipping." In other words, if a course or courses were used to meet a two-year degree, such as the AAOT, whereby placing you at a junior standing at a four-year school, the school may not allow you to use the course a second time to meet a graduate requirement.