Typical terms science courses are offered
Always subject to change
O = Online | IP = In Person | O/IP = Both Online and In Person
Note: Some courses may also be offered as remote classes with set class times via Zoom. Look for those on the class schedules each term.
Courses reflect the 25-26 Academic year. This table last updated 04/08/25.
Biology: General Biology Courses BI 101, BI 102, BI 103 and their special subjects
Course & Title | Summer Term | Fall Term | Winter Term | Spring Term |
---|---|---|---|---|
BI 101-Cell Systems: Botanical Beginnings | - | - | IP | - |
BI 101-Cell Systems: Introduction to Genetics | O | O | O | - |
BI 101-Cell Systems: Ocean Life Foundations | - | O/IP | - | - |
BI 101-Cell Systems: Unseen Life | - | O | - | O |
BI 102-Organismal Systems: Body Systems | - | - | - | O |
BI 102-Organismal Systems: Human Biology | O | O | O | O |
BI 102-Organismal Systems: Marine Biology | O | O | O | O |
BI 102-Organismal Systems: Mushrooms | - | IP | - | - |
BI 103-Ecosystems: Bird Ecology | - | - | - | IP |
BI 103-Ecosystems: Evolution and Diversity | - | O | O | - |
BI 103-Ecosystems: Forest Ecology | - | IP | IP | - |
BI 103-Ecosystems: Wildflowers of Oregon | - | - | - | IP |
Other: Besides those listed above, special subjects of BI 101 Cell Systems, BI 102 Organismal Systems, and BI 103 Ecosystems will be offered each term. See each term class schedule for those. | TBD | TBD | TBD | TBD |
Biology: Majors and Anatomy & Physiology
Course & Title | Summer Term | Fall Term | Winter Term | Spring Term |
---|---|---|---|---|
BI 112-Cell Biology for Health Occupations | O/IP | O/IP | O/IP | O/IP |
BI 221Z-Principles of Biology: Cells | - | IP | IP | - |
BI 222Z-Principles of Biology: Organisms | - | - | IP | IP |
BI 223Z-Principles of Biology: Ecology and Evolution | - | IP | - | IP |
BI 231-Human Anatomy and Physiology 1 | O/IP | O/IP | O/IP | O/IP |
BI 232-Human Anatomy and Physiology 2 | O/IP | O/IP | O/IP | O/IP |
BI 233-Human Anatomy and Physiology 3 | IP | O/IP | O/IP | O/IP |
BI 234-Introductory Microbiology | - | IP | IP | IP |
Chemistry
Course & Title | Summer Term | Fall Term | Winter Term | Spring Term |
---|---|---|---|---|
CH 104-Introduction to Gen. Chemistry | IP | IP | IP | IP |
CH 112-Chemistry for Health Occupations | IP | O/IP | O/IP | O/IP |
CH 114-Introduction to Forensic Chemistry | - | - | - | IP |
CH 201-Chemistry for Engineering Majors 1 | - | IP | - | - |
CH 202-Chemistry for Engineering Majors 2 | - | - | IP | - |
2025-2026 is the last year in General Chemistry 1, 2, 3 and lab sequences will run in the current format. In 2026-2027, there will be a new format of the General Chemistry format (CH 221Z/227Z, CH 222Z/228Z, and CH 223Z/229Z) which is not interchangeable with the old format. Students must complete the whole sequence in the same format. | ||||
CH 221-General Chemistry 1 | - | IP | IP | - |
CH 222-General Chemistry 2 | - | - | IP | IP |
CH 223-General Chemistry 3 | - | IP | - | IP |
CH 227-Gen. Chemistry Lab 1 | - | IP | IP | - |
CH 228-Gen. Chemistry Lab 2 | - | - | IP | IP |
CH 229-Gen. Chemistry Lab 3 | - | IP | - | IP |
CH 241-Organic Chemistry 1 | - | IP | - | - |
CH 242-Organic Chemistry 2 | - | - | IP | - |
CH 243-Organic Chemistry 3 | - | - | - | IP |
CH 247-Organic Chemistry Lab 1 | - | IP | - | - |
CH 248-Organic Chemistry Lab 2 | - | - | IP | - |
CH 249-Organic Chemistry Lab 3 | - | - | - | IP |
Earth & Environmental Sciences
Course & Title | Summer Term | Fall Term | Winter Term | Spring Term | |
---|---|---|---|---|---|
ENSC 181-Terrestrial Environment | - | IP | - | IP | |
ENSC 182-Atmos. Environ. and Climate Change | - | O | O/IP | - | |
ENSC 183-Aquatic Environment | - | - | IP | IP | |
FIRE 100-Introduction to Wildland Fire | - | - | IP | - | |
FIRE 110-Careers in Wildland Fire | - | IP | - | - | |
FIRE 111-Wildland Fire Communication | - | - | IP | - | |
FIRE 200-Wildland Fuels Management and Prescribed Burning | - | IP | - | - | |
G 101-Earth's Dynamic Interior | O | O/IP | O | - | |
G 102-Earth's Dynamic Surface | - | - | O/IP | O | |
G 103-Evolving Earth | - | O | - | IP | |
G 146-Rocks and Minerals | - | - | IP | - | |
G 147-Natural Parks | - | - | - | IP | |
G 148-Geologic Hazards - Offered various terms. Refer to each term class schedule. | - | IP | - | - | |
G 201-Earth's Dynamic Surface | - | IP | - | - | |
G 202-Earth's Surface Systems | - | - | IP | - | |
G 203-Evolution of the Earth | - | - | - | IP | |
GS 101-General Science: Nature of NW - Offered various terms. Refer to each term class schedule. | - | IP | - | - | |
GS 106-Earth, Sea, Sky -Offered various terms. Refer to each term class schedule. | - | - | IP | - | |
GS 108-Oceanography | O/IP | O | O | O | |
GS 109-Meteorology | IP | - | IP | - | |
GS 142-Earth Science: Earth Revealed | - | O | - | - | |
GS 201-Scientific Skepticism | - | IP | - | - | |
HORT 120-Gardening and Sustainable Food Systems | - | - | - | IP | |
SOIL 205-Introduction to Soil Science | - | IP | - | IP |
Physics
Course & Title | Summer Term | Fall Term | Winter Term | Spring Term | |
---|---|---|---|---|---|
ASTR 121-Astronomy of the Solar System | - | IP | - | - | |
ASTR 122-Stellar Astronomy | - | - | IP | - | |
ASTR 123-Cosmology and the Large-Scale Structure of the Universe | - | - | - | IP | |
PH 101-Fundamentals of Physics | - | IP | - | - | |
PH 102-Fundamentals of Physics | - | - | IP | - | |
PH 103-Fundamentals of Physics | - | - | - | IP | |
PH 201-General Physics | - | IP | - | - | |
PH 202-General Physics | - | - | IP | - | |
PH 203-General Physics | - | - | - | IP | |
PH 211-General Physics with Calculus | - | IP | TBD | - | |
PH 212-General Physics with Calculus | - | - | IP | TBD | |
PH 213-General Physics with Calculus | - | TBD | - | IP |