These scholarships are just a tiny, tiny sampling of the thousands of national scholarships available. Visit our Scholarship Search Sites page to access a comprehensive list of scholarship sites and databases.
January Scholarships
Due Date | Scholarship | Award | Eligibility |
---|---|---|---|
01/01 | Campervan Finder | $2,500 | Physics Teacher |
01/01 | MIT Think Scholars | $1,000 | Manufacturing/Engineering |
01/05 | Mrvel Optics Scholarship | $1,500 | Undergraduate |
01/05 | May Firm Scholarship | $1,000 | Varies |
01/08 | Live MAS Scholarship | $Varies | Full Time Student |
01/09 | Jack KIent Cooke | $55,000 | STEM/US Citizen |
01/10 | Pride Foundation | $Varies | Women, 30+ |
01/10 | William A March Trust | $5,000 | Female/STEM |
01/13 | OSCPA Scholarship | $500-$3,500 | US Citizen |
01/15 | APIAS Scholars | $Varies | US Citizen 3.0 GPA |
01/15 | The Kristy J Henderickson | $10,000 | Open |
01/16 | DeWa;t Trades Scjp;arsjo[ | $5,000 | Dental |
01/21 | Army Women's Foundation | $Varies | 3.7+GPA |
01/30 | Digital Responsibilty | $1,000 | Open/Poetry |
01/31 | MyMozaic Monthly | $1,000 | IT/2nd year |
01/31 | Baer Reintegration | $Varies | Pre Law |
February Scholarship
Due Date | Scholarship | Award | Eligibility |
---|---|---|---|
02/01 | Women in Mathematics | $Varies | Women/Math |
02/01 | Stacey Scholarship Fund | $Varies | Visual Art |
02/01 | American Indian Services | $Varies | Native American |
02/14 | Sister Adele Scholarship | $1,500 | Farm Workers Familiy |
02/15 | HSF Scholars Program | $Varies | Hispanic Heritage |
02/16 | Jeannette Rankin Grant | $Varies | Women Age 35+ |
02/20 | Point Foundation | $4,800 | LGBTQ+ |
02/27 | Military Benefit Association | $3,000 | Veteran/Military |
02/28 | Sweet and Simple Scholarship | $1,500 | US Citizen |