All dates are final at 11:59pm in myLane. It is the student's responsibility to drop any class he or she does not plan to attend.
- Classes lasting 4 weeks or longer, must be dropped by 11:59 p.m. on the Monday of the second week of the class for a refund.
- Classes lasting less than 4 weeks, must be dropped at least three days before the class begins to receive a refund.
Fall term 2025 | Winter term 2026 | Spring term 2026 | Summer 2026
Fall 2025
Session | Class start date | Class end date | Last Day to drop class by 11:59 pm and receive 100% refund | Administrative Withdrawal Deadline | Last Day to Add/Drop or make schedule changes | Grade Entry Deadline by Midnight on: |
---|---|---|---|---|---|---|
11 Week (1) | 9/29 | 12/13 | 10/6 | 10/6 | 11/21 | 12/16 |
First Fifth Week (1_5) | 9/29 | 11/1 | 10/6 | 10/6 | 10/10 | 11/4 |
Second (2) Week Start | 10/6 | 12/13 | 10/13 | 10/13 | 11/21 | 12/16 |
Second Fifth Week (2_5) | 11/3 | 12/6 | 11/10 | 11/10 | 11/14 | 12/9 |
AAPR/ABSE (NA) | 9/29 | 12/13 | 10/6 | 10/6 | 11/21 | 12/16 |
Non-Standard (N) (15 Weeks) | 9/29 | 1/4 | Manual after 9/28 | NA | 1/4 | 1/6 |
Variable Credit (V) | 9/29 | 12/13 | 10/6 | 10/6 | 12/5 | 12/16 |
Winter 2026
Session | Class start date | Class end date | Last Day to drop class by 11:59 pm and receive 100% refund | Administrative Withdrawal Deadline | Last Day to Add/Drop or make schedule changes | Grade Entry Deadline by Midnight on: |
---|---|---|---|---|---|---|
11 Week (1) | 1/5 | 3/21 | 1/12 | 1/12 | 2/27 | 3/24 |
First Fifth Week (1_5) | 1/5 | 2/7 | 1/12 | 1/12 | 1/16 | 2/10 |
Second (2) Week Start | 1/12 | 3/21 | 1/19 | 1/19 | 2/27 | 3/24 |
Second Fifth Week (2_5) | 2/9 | 3/14 | 2/16 | 2/16 | 2/20 | 3/17 |
AAPR/ABSE (NA) | 1/5 | 3/21 | 1/12 | 1/12 | 2/27 | 3/24 |
Non-Standard (N) | 1/5 | 3/29 | Manual after 1/4 | NA | 3/29 | 3/31 |
Variable Credit (V) | 1/5 | 3/21 | 1/12 | 1/12 | 3/13 | 3/24 |
Spring 2026
Session | Class start date | Class end date | Last Day to drop class by 11:59 pm and receive 100% refund | Administrative Withdrawal Deadline | Last Day to Add/Drop or make schedule changes | Grade Entry Deadline by Midnight on: |
---|---|---|---|---|---|---|
11 Week (1) | 3/30 | 6/13 | 4/6 | 4/6 | 5/22 | 6/16 |
First Fifth Week (1_5) | 3/30 | 5/2 | 4/6 | 4/6 | 4/10 | 5/5 |
Second (2) Week Start | 4/6 | 6/13 | 4/13 | 4/13 | 5/22 | 6/16 |
Second Fifth Week (2_5) | 5/4 | 6/6 | 5/11 | 5/11 | 5/15 | 6/9 |
AAPR/ABSE (NA) | 3/30 | 6/13 | 4/6 | 4/6 | 5/22 | 6/16 |
Non-Standard (N) | 3/30 | 6/21 | Manual after 3/29 | NA | 6/21 | 6/23 |
Variable Credit (V) | 3/30 | 6/13 | 4/6 | 4/6 | 6/5 | 6/16 |
Summer 2026
Session | Class start date | Class end date | Last Day to drop class by 11:59 pm and receive 100% refund | Administrative Withdrawal Deadline | Last Day to Add/Drop or make schedule changes | Grade Entry Deadline by Midnight on: |
---|---|---|---|---|---|---|
12 Week (1) | 6/22 | 9/12 | 6/29, 5pm | 6/29, 5pm | 8/15 | 9/15 |
First Four Week (1_4) | 6/22 | 7/18 | 6/29, 5pm | 6/29, 5pm | 7/3 | 7/21 |
First Six Week (1_6) | 6/22 | 8/1 | 6/29, 5pm | 6/29, 5pm | 7/10 | 8/4 |
Eighth Week 1_(8) | 6/22 | 8/15 | 6/29, 5pm | 6/29, 5pm | 7/24 | 8/18 |
Second (2) Week Start | 6/29 | 9/12 | 7/6 | 7/6 | 8/14 | 9/15 |
Second Four Week (2_4) | 7/20 | 8/15 | 7/27 | 7/27 | 7/31 | 8/18 |
Second Six Week (2_6) | 8/3 | 9/12 | 8/10 | 8/10 | 8/21 | 9/15 |
Third Four Week (3_4) | 8/17 | 9/12 | 8/24 | 8/24 | 8/28 | 9/15 |
Non-Standard (N) (14 Weeks) | 6/22 | 9/27 | Manual after 6/21 | NA | 9/27 | 9/29 |
ABSE/ESL (NA) | 7/6 | 9/3 | 7/13 | 7/13 | 8/14 | 9/8 |
Variable Credit (V) (8Weeks) | 6/22 | 8/15 | 6/29, 5pm | 6/29, 5pm | 8/7 | 8/18 |
Variable Credit Coop (VC) (12 Weeks) | 6/22 | 9/12 | 6/29, 5pm | 6/29, 5pm | 9/4 | 9/15 |