| Institution | Lane Community College | ||
|---|---|---|---|
Total Number of Weeks This excludes breaks when students are not experiencing instruction. | 77 | ||
Length of the Program This includes breaks when students are not receiving instruction. | 93-94 credits | ||
| Clinical requirement for alternative housing | Yes. Students may complete one or more clinical experiences at a far away clinical site. “Far away” is more than 60 miles from their primary campus. | ||
| Student costs: In-district tuition | Year 1: $ 6,428
| Year 2: $ 6,090 | Total: $12,518 |
| Student costs: Out-of-district (Southern Oregon campus), Oregon resident tuition | Year 1: $ 6,428
| Year 2: $ 6,090 | Total: $12,518 |
| Student costs: Non-Oregon resident | Not Applicable | Not Applicable | Not Applicable |
| Eugene Campus Annual institutional fees for a full-time student: includes program fees | Year 1: $2,737 | Year 2: $1,642 | Total: $4,379 |
| Southern Oregon Campus Annual institutional fees for a full-time student: includes program fees | Year 1: $5,887 | Year 2: $3,702 | Total: $9,589 |
| Total costs of other program related items | Year 1: $2,129 | Year 2: $1,525 | Total: $3,654 |
| Total cost of the Eugene campus program | Year 1: $11,294 | Year 2: $9,257 | Total: $20,551 |
| Total cost of the Southern Oregon campus program | Year 1: $14,444 | Year 2: $11,317 | Total: $25,760 |
| Institutional Financial Assistance to PTA students | Yes | ||
| Federal Work study for PTA students | Yes | ||
| Student Debt | Data is based on 2024 graduating class | ||
| Average student debt accumulated during the PTA program | Eugene Campus | $3,787 | |
| Southern Oregon Campus | $* | ||
| Average total student debt | $6,817** | ||
*Data unavailable due to cohort size
**Amount reflects student loan debt for 2024 graduates including loans prior to PTA program admission