These modalities are based on historical offerings, and may vary term to term. Find up-to-date offerings at the term-by-term class schedule.
Learn more about how and when you can take Health Professions, Health, and Physical Education classes. Once you find your class, register here. If you have any other questions, Advising would love to help!
Learn what modalities are offered at Lane.
Health Professions Course Modalities
OA = Online, Asynchronous (fully online)
S = Synchronous (in-person, hybrid, etc)
LS = Live Stream
Course | Summer | Fall | Winter | Spring |
---|---|---|---|---|
DA110 - Dental Health Sciences | OA | - | - | OA |
Course | Summer | Fall | Winter | Spring |
---|---|---|---|---|
EMS101 - Introduction to Emergency Services | - | S | - | OA |
EMS102 - Crisis Intervention | - | - | S | S |
EMS103 - Emergency Services Rescue | - | - | S | S |
Course | Summer | Fall | Winter | Spring |
---|---|---|---|---|
FLS120 - Fitness Assessment & Exercise Prescription - Field Techniques | - | S | - | - |
FLS130 - Principles of Strength Training and Conditioning Instruction | - | S | - | - |
FLS140 - Applied Exercise Physiology 1 | - | S | - | - |
FLS214 - Physical Exercise and Healthy Aging | - | OA | - | - |
FLS150 - Techniques of Group Exercise Leadership | - | S | - | |
FLS160 - Applied Anatomy and Kinesiology | - | - | S | - |
FLS170 - Mental Dynamics of Exercise and Sport | - | - | OA | - |
FLS110 - Coaching Healthy Eating | - | - | - | OA |
FLS185 - Career Preparation | - | - | - | S |
FLS190 - Injury Prevention and Management | - | - | - | S |
Course | Summer | Fall | Winter | Spring |
---|---|---|---|---|
FN225 - Nutrition | OA | OA/S | OA/S | OA/S |
FN110 - Personal Nutrition | OA | OA | OA | OA |
FN130 - Family Food and Nutrition | OA | OA | OA | OA |
FN190 - Sports Nutrition | OA | OA | OA | OA |
Course | Summer | Fall | Winter | Spring |
---|---|---|---|---|
HE152 - Drugs, Society and Behavior | OA | OA/S | OA/S | OA/S |
HE209 - Human Sexuality | OA | OA/S | OA/S | OA/S |
HE212 - Women's Health | OA | OA/S | OA | OA/S |
HE240 - Holistic Health | OA | OA | OA | OA |
HE250 - Personal Health | OA | OA | OA | OA |
HE275 - Lifetime Health and Fitness | OA | OA/S | OA | OA |
HE252 - Lifetime Health and Fitness | - | S | S | S |
HE255 - Global Health and Sustainability | - | OA | OA | OA |
Course | Summer | Fall | Spring | Winter |
---|---|---|---|---|
HP100 - Medical Terminology 1 | OA | OA/S | OA/S | OA/S |
HP150 - Human Body Systems 1 | OA | OA/S | OA/S | OA/S |
HP152 - Human Body Systems 2 | OA | OA/S | OA/S | OA/S |
HP153 - Introduction to Pharmacology | OA | OA | OA | OA |
HP105 - EHR for the Provider Office | - | OA | - | OA |
HP110 - Health Office Procedures | - | OA | OA | OA |
HP220 - Legal and Ethical Aspects of Healthcare | - | OA | - | OA |
Physical Education Course Modalities
OA = Asynchronous (fully online)
S = Synchronous (in-person, hybrid, etc)
LS = Live Stream
Course | Summer | Fall | Winter | Spring |
---|---|---|---|---|
PE101 - Cardio Core Conditioning | OA | OA | OA | OA |
PE103 - Cardio Kickboxing | - | S | - | S |
PE 104 - Body Sculpt | - | S | S | - |
PE106 - Yogilates | - | OA | OA | OA |
PE108 - Conditioning | S | S | S | - |
PE110 - Walk Jog | OA | OA | OA | OA |
PE 111 - Group Cycling | - | - | S | - |
PE113 - Fitness Education -Introduction | - | S | S | S |
PE114 - Fitness Education: Continuing/Returning | - | S | S | S |
PE117 - Strength Training | - | S | S | S |
PE120 - Archery | - | S | - | S |
PE122 - Badminton | - | S | S | - |
PE124 - Bowling | - | - | S (off campus) | S (off campus) |
PE 125 - Fencing Beginning | - | - | S | - |
PE 129 - Personal Defense | - | S | - | - |
PE130 - Disc Golf | - | - | - | S |
PE133 - Meditation | - | S | S | S |
PE136 - Yoga | LS | S | OA/S | S |
PE137 - Gentle Yoga | - | OA | - | - |
PE142 - Basketball | - | S | S | - |
PE144 - Soccer | - | S | - | - |
PE147 - Volleyball | - | S | - | - |
PE242 - Basketball Intermediate | - | - | - | S |
Physical Education Course Details
Course | Intensity | Indoor/Outdoor | Group/Individual/Team |
---|---|---|---|
PE 101 - Cardio Core Conditioning | High | Online | Group |
PE 103 - Cardio Kickboxing | High | Indoor | Group |
PE 104 - Body Sculpt | High | Indoor | Group |
PE 106 - Yogilates | Moderate | Online | Individual |
PE 108 - Conditioning | High | Indoor | Individual |
PE 110 - Walk/Jog | Low | Online | Individual |
PE 111 - Group Cycle | High | Indoor | Group |
PE 113 - FEC: Introduction | High | Indoor | Individual |
PE 114 - FEC: Continuing/Returning | High | Indoor | Individual |
PE 117 - Strength Training | High | Indoor | Individual |
PE 120 - Archery | Moderate | Outdoor | Individual |
PE 122 - Badminton | High | Indoor | Team |
PE 124 - Bowling | Moderate | Off Campus | Individual |
PE 125 - Fencing | High | Indoor | Individual |
PE 129 - Personal Defense | High | Indoor | Group |
PE 130 - Disc Golf | High | Outdoor | Group |
PE 133 - Meditation | Low | Indoor | Group |
PE 136 - Yoga | Low | Indoor | Group |
PE 137 - Gentle Yoga | Low | Indoor | Individual |
PE 142 - Basketball | High | Indoor | Team |
PE 144 - Soccer | High | Outdoor | Team |
PE 147 - Volleyball | High | Indoor | Team |
PE 242 - Intermediate Basketball | High | Indoor | Team |