Public Safety Department |
Incident Reports |
||
October 1, 2007 to October 31, 2007 |
||
| Offense | ORS | Total |
| Assist Outside Agency | 1 | |
| Burglary II [Theft from a Building] | 164.215 | 2 |
| Code of Conduct | 341.300 | 1 |
| College Policy | 341.300 | 1 |
| Disorderly Conduct | 166.025 | 1 |
| Graffiti | 164.383 | 2 |
| Harassment | 166.065 | 1 |
| Information - General | 5 | |
| Information - Protective Order [New Title] | 1 | |
| Medical Assist | 1 | |
| Motor Vehicle Accident - Injury | 1 | |
| Possession of Controlled Substance | 475.995 | 1 |
| Reckless Driving | 811.140 | 1 |
| Theft II [Value between $50 and $750] | 164.045 | 3 |
| Warrant Service | 1 | |
| 23 | ||
NOTE: Does not include Lane County Sheriff or Oregon State Police activity.
Lane Community College
Public Safety Department
4000 East 30th Ave
Building 7 Room 13
Eugene, OR 97405
Business Number - (541) 463-5558
24-Hour Number Emergency Only Number - (541) 463-5555
Please direct comments about this page to: Sandy Ing-Wiese
URL http://www.lanecc.edu/psd/stats_files/inc1007.htm
Revised 11/28/2007 (jlh)
© 1996-present Lane Community College