Public Safety Department |
Citation Totals By Violation |
|||
July 1, 2007 to June 30, 2008 |
|||
| Type | Violation | ORS | Total |
| Code of Conduct | General Code of Conduct Violation | 341.300 | 1 |
| Code of Conduct | Harassment | 166.065 | 1 |
| Code of Conduct | Possession of Controlled Substance - Marijuana | 475.995 | 8 |
| Code of Conduct | Theft II (Value between $50 and $750) | 164.045 | 1 |
| Code of Conduct | Unauthorized Use of Vehicle (Including Recovered) | 164.173 | 1 |
| Parking | Abandoned Vehicle (excess of 72 hours) | 811.555 | 1 |
| Parking | Authorized Vehicle Only Space | 811.555 | 14 |
| Parking | Disable Permit - Fail to Display | 811.615 | 27 |
| Parking | Disable Permit - Improper Use | 811.630 | 11 |
| Parking | Overtime Parking (excess of 30 minutes) | 811.555 | 121 |
| Parking | Parked at Yellow Curb | 811.555 | 3 |
| Parking | Parked in Motorcycle Space | 811.555 | 13 |
| Parking | Parked in No Parking Area | 811.555 | 6 |
| Parking | Parked Obstructing Fire Zone | 811.555 | 13 |
| Parking | Parked Obstructing Pedestrian Way | 811.555 | 18 |
| Parking | Parked Obstructing Roadway | 811.555 | 3 |
| Parking | Parked on Landscape | 811.555 | 11 |
| Parking | Parked Over Yellow Line (Two or More Spaces) | 811.555 | 7 |
| Parking | Parked With Left Wheels to Curb | 811.555 | 1 |
| Parking | Permit Parking - Fail to Display | 811.555 | 55 |
| Parking | Permit Parking - Fail to Display (Ramp) | 811.555 | 9 |
| Traffic Violation | Careless Driving | 811.135 | 2 |
| Traffic Violation | Driving in Safety Zone | 811.030 | 5 |
| Traffic Violation | Driving While Suspended - Felony | 811.182 | 1 |
| Traffic Violation | Driving While Suspended - Infraction | 811.175 | 1 |
| Traffic Violation | Driving While Suspended - Misdemeanor | 811.182 | 2 |
| Traffic Violation | Driving While Suspended - Violation | 811.175 | 4 |
| Traffic Violation | Elude | 811.540 | 5 |
| Traffic Violation | Fail to Carry/Present DL | 807.570 | 4 |
| Traffic Violation | Fail to Display/Switch Tags | 803.300 | 5 |
| Traffic Violation | Fail to Maintain Single Lane | 811.370 | 15 |
| Traffic Violation | Fail to Obey Traffic Control Device - Stop Sign | 811.265 | 49 |
| Traffic Violation | Fail to Register/Renew Vehicle | 803.300 | 1 |
| Traffic Violation | Hit and Run - Non Injury | 1 |
|
| Traffic Violation | No Valid Drivers License | 807.010 | 2 |
| Traffic Violation | Reckless Driving | 811.140 | 4 |
| Traffic Violation | Speed Racing | 811.125 | 1 |
| Traffic Violation | Uninsured Motorist | 806.010 | 7 |
| Traffic Violation | Violation Basic Rule (excess of 15 Miles Per Hour) | 811.100 | 12 |
| Traffic Violation | Wrong Way Driver (Wrong Way on One Way) | 811.270 | 7 |
453 |
|||
NOTE: Does not include Lane County Sheriff or Oregon State Police activity.
Lane Community College
Public Safety Department
4000 East 30th Ave
Building 13 Room 107
Eugene, OR 97405
Business Number - (541) 463-5558
24-Hour Number Emergency Only Number - (541) 463-5555
Please direct comments about this page to: J. Harris
URL http://www.lanecc.edu/psd/statistics/stats_files/cite2008.htm
Revised
October 21, 2008(jlh)
© 1996-present Lane Community College