Public Safety Department |
Citation Totals By Violation |
|||
July 1, 2006 to June 30, 2007 |
|||
| Type | Violation | ORS | Total |
| Code of Conduct | Animal Abandonment | 167.340 | 1 |
| Code of Conduct | Code of Conduct - General | 341.300 | 1 |
| Code of Conduct | Disorderly Conduct | 166.025 | 4 |
| Code of Conduct | Fail to Obey - College Official | 341.300 | 1 |
| Code of Conduct | Harassment | 166.065 | 3 |
| Code of Conduct | Minor in Possession - Tobacco | 167.400 | 1 |
| Code of Conduct | Obstructing Government | 162.235 | 1 |
| Code of Conduct | Possession Controlled Substance | 475.995 | 1 |
| Code of Conduct | Stalking | 163.732 | 1 |
| Code of Conduct | Theft II [$50-$750] | 164.045 | 1 |
| Parking | Abandoned Vehicle (Over 72 hours) | 811.555 | 1 |
| Parking | Disable Parking - Fail to Display | 811.615 | 39 |
| Parking | Disable Parking - Improper Use | 811.630 | 6 |
| Parking | Over Yellow Line (2-Spaces) | 811.555 | 12 |
| Parking | Overtime Parking | 811.555 | 73 |
| Parking | Parked at Yellow Curb | 811.555 | 16 |
| Parking | Parked in Authorized Vehicle Only Space | 811.555 | 37 |
| Parking | Parked in Fire Zone | 811.555 | 8 |
| Parking | Parked in Motorcycle Space | 811.555 | 3 |
| Parking | Parked in No Parking Area | 811.555 | 3 |
| Parking | Parked Obstructing Pedestrian Way | 811.555 | 22 |
| Parking | Parked Obstructing Roadway | 811.555 | 11 |
| Parking | Parked on Landscape | 811.555 | 17 |
| Parking | Permit Parking - Fail to Display | 811.555 | 94 |
| Parking | Permit Parking (Ramp) - Fail to Display | 811.555 | 4 |
| Traffic | Careless Driving | 811.135 | 4 |
| Traffic | Driving in Safety Zone | 811.030 | 3 |
| Traffic | Driving Wrong Way in One Way | 811.270 | 3 |
| Traffic | DWS-Violation | 811.175 | 10 |
| Traffic | Elude | 811.540 | 3 |
| Traffic | Fail to Carry/Present DL | 807.570 | 7 |
| Traffic | Fail to Carry/Present Registration | 803.515 | 2 |
| Traffic | Fail to Maintain Single Lane | 811.370 | 8 |
| Traffic | Fail to Obey Traffic Control Device [Stop Sign] | 811.265 | 45 |
| Traffic | Fail to Use Safety Belt | 811.210 | 2 |
| Traffic | Failure to Renew/Register Vehicle | 803.300 | 1 |
| Traffic | No Valid Operator's License | 807.010 | 6 |
| Traffic | Open Container - Alcohol | 811.170 | 1 |
| Traffic | Reckless Driving | 811.140 | 2 |
| Traffic | Uninsured Motorist | 806.010 | 12 |
| Traffic | Violation Basic Rule | 811.100 | 8 |
| 478 | |||
NOTE: Does not include Lane County Sheriff or Oregon State Police activity.