Public Safety Department |
Citation Totals By Violation |
|||
September 1, 2007 to September 30, 2007 |
|||
| Type | Violation | ORS | Total |
| Parking | Disable Parking - Fail to Display | 811.615 | 3 |
| Parking | Disable Parking - Improper Use | 811.630 | 6 |
| Parking | Overtime Parking | 811.555 | 4 |
| Parking | Parked facing Wrong Way | 811.555 | 1 |
| Parking | Parked in Authorized Vehicle Only Space | 811.555 | 1 |
| Parking | Parked in Motorcycle Space | 811.555 | 2 |
| Parking | Parked in No Parking Area | 811.555 | 1 |
| Parking | Parked Obstructing Fire Zone | 811.555 | 4 |
| Parking | Parked Obstructing Pedestrian Way | 811.555 | 1 |
| Parking | Permit Parking - Fail to Display | 811.555 | 4 |
| Parking | Permit Parking [Ramp] - Fail to Display | 811.555 | 1 |
| Traffic | Careless Driving | 811.135 | 1 |
| Traffic | Driving While Suspended - Felony | 811.182 | 1 |
| Traffic | Driving While Suspended - Violation | 811.175 | 1 |
| Traffic | Elude | 811.540 | 1 |
| Traffic | Fail to Obey - Traffic Control Device | 811.265 | 3 |
| Traffic | Reckless Driving | 811.140 | 1 |
| 36 | |||
NOTE: Does not include Lane County Sheriff or Oregon State Police activity.