Public Safety Department |
Citation Totals By Violation |
|||
August 1, 2007 to August 31, 2007 |
|||
| Type | Violation | ORS | Total |
| Parking | Disable Permit - Fail to Display | 811.615 | 3 |
| Parking | Overtime Parking | 811.555 | 19 |
| Parking | Parked in Authorized Vehicle Space | 811.555 | 2 |
| Parking | Parked in Motorcycle Space | 811.555 | 3 |
| Parking | Permit Parking - Fail to Display | 811.555 | 3 |
| Parking | Permit Parking [Ramp] - Fail to Display | 811.555 | 6 |
| Traffic | Driving Uninsured | 806.010 | 1 |
| Traffic | Driving Wrong Way in One Way | 811.270 | 3 |
| Traffic | Fail to Carry/Present DL | 807.570 | 1 |
| Traffic | Fail to Maintain Single Lane | 811.370 | 2 |
| Traffic | Fail to Obey - Traffic Control Device | 811.265 | 5 |
| 48 | |||
NOTE: Does not include Lane County Sheriff or Oregon State Police activity.