Public Safety Department |
Citation Totals By Violation |
|||
July 1, 2007 to July 31, 2007 |
|||
| Type | Violation | ORS | Total |
| Parking | Abandoned Vehicle [Excess 72 Hours] | 811.555 | 1 |
| Parking | Disable Parking - Fail to Display | 811.615 | 4 |
| Parking | Overtime Parking | 811.555 | 29 |
| Parking | Parked at Yellow Curb | 811.555 | 1 |
| Parking | Parked in Authorized Vehicle Only Space | 811.555 | 4 |
| Parking | Parked Obstructing Pedestrian Way | 811.555 | 4 |
| Parking | Parked Obstructing Roadway | 811.555 | 1 |
| Parking | Parked on Landscape | 811.555 | 1 |
| Parking | Parked Over Yellow Line [2-Spaces] | 811.555 | 3 |
| Parking | Permit Parking - Fail to Display | 811.555 | 10 |
| Traffic | Elude | 811.540 | 3 |
| Traffic | Fail to Maintain Single Lane | 811.370 | 2 |
| Traffic | Fail to Obey - Traffic Control Device | 811.265 | 10 |
| Traffic | Violation Basic Rule | 811.100 | 5 |
| 78 | |||
NOTE: Does not include Lane County Sheriff or Oregon State Police activity.