Public Safety Department |
Citation Totals By Violation |
|||
June 1, 2007 to June 30, 2007 |
|||
| Type | Violation | ORS | Total |
| Code of Conduct | Fail to Obey - College Official | 341.300 | 1 |
| Parking | Disable Parking - Fail to Display | 811.615 | 2 |
| Parking | Disable Parking - Improper Use | 811.630 | 3 |
| Parking | Over Yellow Line (2-Spaces) | 811.555 | 1 |
| Parking | Overtime Parking | 811.555 | 6 |
| Parking | Parked at Yellow Curb | 811.555 | 1 |
| Parking | Parked in No Parking Area | 811.555 | 1 |
| Parking | Parked Obstructing Pedestrian Way | 811.555 | 1 |
| Parking | Permit Parking - Fail to Display | 811.555 | 12 |
| Traffic | DWS-Violation | 811.175 | 5 |
| Traffic | Fail to Carry/Present DL | 807.570 | 4 |
| Traffic | Fail to Carry/Present Registration | 803.515 | 1 |
| Traffic | Fail to Maintain Single Lane | 811.370 | 2 |
| Traffic | Fail to Obey Traffic Control Device [Stop Sign] | 811.265 | 15 |
| Traffic | No Valid Operator's License | 807.010 | 2 |
| Traffic | Uninsured Motorist | 806.010 | 6 |
| Traffic | Violation Basic Rule | 811.100 | 4 |
| 67 | |||
NOTE: Does not include Lane County Sheriff or Oregon State Police activity.