Public Safety Department |
Citation Totals By Violation |
|||
May 1, 2007 to May 31, 2007 |
|||
| Type | Violation | ORS | Total |
| Code of Conduct | Animal Abandonment | 167.340 | 1 |
| Code of Conduct | Disorderly Conduct | 166.025 | 4 |
| Code of Conduct | Harassment | 166.065 | 2 |
| Parking | Disable Parking - Fail to Display | 811.615 | 2 |
| Parking | Over Yellow Line (2-Spaces) | 811.555 | 4 |
| Parking | Overtime Parking | 811.555 | 10 |
| Parking | Parked in Authorized Vehicle Only Space | 811.555 | 7 |
| Parking | Parked on Landscape | 811.555 | 2 |
| Parking | Permit Parking - Fail to Display | 811.555 | 17 |
| Parking | Permit Parking (Ramp) - Fail to Display | 811.555 | 1 |
| Traffic | Driving in Safety Zone | 811.030 | 2 |
| Traffic | Fail to Carry/Present Registration | 803.515 | 1 |
| Traffic | Fail to Maintain Single Lane | 811.370 | 2 |
| Traffic | Fail to Obey Traffic Control Device [Stop Sign] | 811.265 | 7 |
| Traffic | No Valid Operator's License | 807.010 | 1 |
| 63 | |||
NOTE: Does not include Lane County Sheriff or Oregon State Police activity.