Public Safety Department |
Citation Totals By Violation |
|||
April 1, 2007 to April 30, 2007 |
|||
| Type | Violation | ORS | Total |
| Parking | Disable Parking - Fail to Display | 811.615 | 5 |
| Parking | Over Yellow Line (2-Spaces) | 811.555 | 2 |
| Parking | Overtime Parking | 811.555 | 17 |
| Parking | Parked at Yellow Curb | 811.555 | 2 |
| Parking | Parked in Authorized Vehicle Only Space | 811.555 | 8 |
| Parking | Parked in Fire Zone | 811.555 | 1 |
| Parking | Parked in Motorcycle Space | 811.555 | 1 |
| Parking | Parked Obstructing Pedestrian Way | 811.555 | 6 |
| Parking | Parked on Landscape | 811.555 | 1 |
| Parking | Permit Parking - Fail to Display | 811.555 | 15 |
| Traffic | DWS-Violation | 811.175 | 2 |
| Traffic | Fail to Maintain Single Lane | 811.37 | 1 |
| Traffic | Fail to Obey Traffic Control Device [Stop Sign] | 811.265 | 3 |
| Traffic | Open Container - Alcohol | 811.170 | 1 |
| Traffic | Uninsured Motorist | 806.010 | 1 |
| 66 | |||
NOTE: Does not include Lane County Sheriff or Oregon State Police activity.