| 2006-2007 Less-Than-One-Year Certificate of Completion |
RETAIL MANAGEMENT | ||||||||||
| Prerequisites (IC = Instructor Consent) |
First Year | Terms offered | |||||||||
| FALL | CR | grade required |
F | W | S | Su | |||||
| None | BA 101 | Introduction to Business | 4 | C- | X | X | X | O | |||
| None | CS 120 | Concepts of Comp: Info Processing | 4 | C- | X | O | O | O | |||
| Test in, or MTH020 or equivalent | MTH 060 | Beginning Algebra | 4 | C- | X | X | X | X | |||
| None | Choice of: | 4 | C- | ||||||||
| SP 100 | Basic Communications | X | X | X | X | ||||||
| SP 111 | Fundamentals of Public Speaking | X | X | X | X | ||||||
| SP 130 | Business & Professional Speech | X | X | ||||||||
| Total | 16 | ||||||||||
| WINTER | |||||||||||
| None | BA 211 | Financial Accounting | 4 | C- | X | X | X | O | |||
| None | BA 224 | Human Resource Management | 4 | C- | X | O | |||||
| None | BA 249 | Retailing | 4 | C- | O | X | |||||
| Total | 12 | ||||||||||
| SPRING | |||||||||||
| Test or BT 180, & WR 121, or IC | BA 214 | Business Communications | 4 | C- | Z | ||||||
| None | BA 223 | Marketing | 4 | C- | O | X | |||||
| None | BA 278 | Leadership & Team Dynamics | 4 | C- | O | O | X | ||||
| Total | 12 | ||||||||||
| X = Always offered | |||||||||||
| Information deemed reliable but not guaranteed. | O = Generally offered | ||||||||||
| Refer to Lane Web pages for the most current information. | Z = Offered ONLY once per year | ||||||||||
Revised 3/13/07 (va) |
|||||||||||