| 2006-07 Two-Year Associate of Applied Science Degree |
ACCOUNTING | ||||||||||
| Prerequisites (IC = Instructor Consent) |
First Year | Terms offered | |||||||||
| FALL | CR | grade required |
F | W | S | Su | |||||
| Windows, type 25 wpm + | BT 120 | MS WORD for Business | 4 | C- | X | X | X | O | |||
| None | BT 146 | Team Building Skills | 4 | C- | X | O | O | ||||
| None | CIS 103 | Comp Fund: Systems at Work | 4 | C- | X | O | O | O | |||
| Test in, or WR115 | WR 121 | English Comp: Exposition & Intro to Argument | 4 | C- | X | X | X | X | |||
| Total | 16 | ||||||||||
| WINTER | |||||||||||
| None | BA 101 | Introduction to Business | 4 | C- | X | X | X | O | |||
| Windows, type 25 wpm +, MTH060+, or IC | BT 114 | Intro Spreadsheets & Databases (B grade required) | 5 | B | O | X | X | ||||
| None | BT 165 | Intro to the Accounting Cycle (B grade required) | 4 | B | X | X | X | O | |||
| Test in, or MTH020 or equivalent | MTH 060 | Beginning Algebra | 4 | C- | X | X | X | X | |||
| Total | 17 | ||||||||||
| SPRING | |||||||||||
| None | BA 195 | Socially Responsible Entities | 1 | C- | Z | ||||||
| Test or BT180, & WR121, or IC | BA 214 | Business Communications | 4 | C- | Z | ||||||
| None | BA 218 | Personal Finance | 4 | C- | X | X | X | O | |||
| BT165 or IC | BT 175 | Survey of Accounting Software (B grade required) | 4 | B | O | X | |||||
| Total | 13 | ||||||||||
| Second Year | |||||||||||
| FALL | |||||||||||
| None | BA 211 | Financial Accounting (B grade required) | 4 | B | X | X | X | O | |||
| None | BA 226 | Business Law | 4 | C- | X | O | |||||
| BT114 or BT117, BT165, BT175, & BA211 (BT175 & BA211 may be concurrent), or IC | BT 263 | Applied Financial Accounting (B grade required) | 4 | B | Z | ||||||
| Varies | Speech Requirement (P grade allowed) | 4 | P | X | X | X | X | ||||
| None | Physical Education Activity * (P grade allowed) | 1 | P | X | X | X | X | ||||
| Total | 17 | ||||||||||
| WINTER | |||||||||||
| BA211 & MTH060 or higher, or IC | BA 213 | Managerial Accounting (B grade required) | 4 | B | X | X | X | O | |||
| BT114, BT117, or CIS125S, & MTH060 or higher, or IC | BT 217 | MS EXCEL for Business - Expert (B grade required) | 3 | B | Z | ||||||
| BT117, BT140, BT165, BT175, BA211, & BT263 ( BT263 may be concurrent) |
BT 250 | Automated Accounting Systems (B grade required) | 4 | B | Z | ||||||
| Test in, or MTH060 or equivalent | MTH 065 | Elementary Algebra | 4 | C- | X | X | X | X | |||
| None | Physical Education Activity * (P grade allowed) | 1 | P | X | X | X | X | ||||
| Total | 16 | ||||||||||
| SPRING | |||||||||||
| None | BA 278 | Leadership & Team Dynamics | 4 | C- | O | O | X | ||||
| None | BA 280AC | Co-op Education: Accounting | 3 | C- | X | X | X | O | |||
| None | BT 172 | Tax Concepts & Preparation (B grade required) | 4 | B | Z | ||||||
| MTH065 or higher, BA213, BT170, BT172 (BT172 may be concurrent), BT175, BT217, BT250, & BT63, or IC | BT 268 | Accounting Capstone (B grade required) | 4 | B | Z | ||||||
| None | Physical Education Activity * | 1 | P | X | X | X | X | ||||
| Total | 16 | ||||||||||
|
|
|||||||||||
| * See catalog for approved Health courses that can be used to satisfy this requirement. | X = Always offered | ||||||||||
| O = Generally offered | |||||||||||
| Information deemed reliable but not guaranteed. | Z = Offered ONLY once per year | ||||||||||
| Refer to Lane Web pages for the most current information. | Revised 3/13/07 (va) | ||||||||||